ZARC INTERNATIONAL LLC DBA ZARC RECYCLING
2422 S CALIFORNIA ST, STOCKTON, CA, 95206
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110070489446
- RCRA Handler ID(s)
- CAL000440881
- Generator status
- —
- County
- SAN JOAQUIN
- EPA Region
- —
- Active
- Yes
- NAICS
- 425120
- Coordinates
- 37.926621, -121.276526
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history In significant non-compliance 2 of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Aug 15, 2025
- Inspections (5 yr)
- 1
- Informal actions (5 yr)
- 6
- Formal actions (5 yr)
- 1
- Total penalties
- $14,000
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 5 total, 0 open
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Apr 16, 2025 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Apr 16, 2025 | S |
| Apr 16, 2025 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 15, 2025 | S |
| Dec 16, 2021 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Feb 22, 2022 | S |
| Dec 16, 2021 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Mar 3, 2022 | S |
| Dec 16, 2021 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Dec 16, 2021 | S |
Inspection history · canonical · 5 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Aug 15, 2025 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| Apr 16, 2025 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | Violation found |
| Apr 16, 2025 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Apr 16, 2025 | SIGNIFICANT NON-COMPLIER (SNY) | S | In compliance |
| Dec 16, 2021 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | Violation found |
Related facilities near Stockton
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.