WYETH PHARMACEUTICALS
401 N MIDDLETOWN RD, PEARL RIVER, NY, 10965
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110000323070
- RCRA Handler ID(s)
- NYD054065909
- Generator status
- Very Small Quantity Generator (VSQG)
- County
- ROCKLAND COUNTY
- EPA Region
- 02
- Active
- Yes
- NAICS
- 325412531120221330325411
- Coordinates
- 41.0768, -74.0181
Compliance summary · canonical · as of Aug 26, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Feb 18, 2015
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | CESQG | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 33 total, 0 open
14 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 9 | 264.A | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: General |
| 3 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 3 | 262.C | Generator standards | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators |
| 3 | 264.G | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Closure and Post-Closure |
| 3 | 265.C | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Preparedness and Prevention |
| 2 | 265.I | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Use and Management of Containers |
| 2 | 268.A | Land disposal restrictions | Land Disposal Restrictions: General |
| 2 | 273.B | Universal waste | Standards for Universal Waste Management: Standards for Small Quantity Handlers |
| 1 | 265.B | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: General Facility Standards |
| 1 | 265.D | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures |
| 1 | 268.E | Land disposal restrictions | Land Disposal Restrictions: Prohibitions on Storage |
| 1 | 270.B | Permit requirements | EPA Administered Permit Programs: the HW Permit Program Permit Application |
| 1 | FEA | RCRA FEA | Violation of a formal enforcement agreement or order. (3008(a) or 3013) |
| 1 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
Most recent 8 of 33:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Apr 3, 2014 | TSDF standards (interim status) 265.I · Interim Status Standards for Owners and Operators of HW TSDs: Use and Management of Containers | Resolved Aug 1, 2014 | E |
| Apr 3, 2014 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved Aug 1, 2014 | E |
| Aug 17, 2012 | Generator standards 262.C · Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Resolved Aug 17, 2012 | S |
| Aug 17, 2012 | TSDF standards (interim status) 265.B · Interim Status Standards for Owners and Operators of HW TSDs: General Facility Standards | Resolved Aug 21, 2012 | S |
| Aug 17, 2012 | TSDF standards (interim status) 265.I · Interim Status Standards for Owners and Operators of HW TSDs: Use and Management of Containers | Resolved Aug 17, 2012 | S |
| Aug 17, 2012 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved Aug 17, 2012 | S |
| Aug 17, 2012 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 24, 2012 | S |
| Aug 26, 2010 | Generator standards 262.C · Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Resolved Aug 26, 2010 | S |
Inspection history · canonical · 39 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Feb 18, 2015 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Apr 3, 2014 | COMPLIANCE EVALUATION INSPECTION (CEI) | E | Violation found |
| Aug 17, 2012 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Aug 26, 2010 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jan 27, 2009 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Mar 29, 2007 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Sep 27, 2006 | COMPLIANCE EVALUATION INSPECTION (CEI) | E | Violation found |
| Jul 14, 2006 | FINANCIAL RECORD REVIEW (FRR) | E | In compliance |
Showing 8 most recent of 39.
Related facilities near Pearl River
No other built profiles nearby yet.
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.