WORLD PETROLEUM TANK FACILITY
3650 SW 47TH AVE, DAVIE, FL, 33314
EPA public record No open violations
Claim this listing
Is this your business? Add a description, contact info, and services.
Facility identity · canonical
- EPA Registry ID
- 110002541688
- RCRA Handler ID(s)
- FLD980709075, FLR000096974
- Generator status
- —
- County
- BROWARD
- EPA Region
- 04
- Active
- Yes
- NAICS
- 32419154199512210
- Coordinates
- 26.076379, -80.20915
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history In violation 1 of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Nov 19, 2025
- Inspections (5 yr)
- 3
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- 1
- Total penalties
- $3,500
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | Transporter | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 55 total, 0 open
12 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 22 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 14 | 279.F | Used oil management | Standards for Used Oi:l Processors and Re-Refiners |
| 4 | 279.E | Used oil management | Standards for Used Oil: Transporter and Transfer Facilities |
| 3 | 279.C | Used oil management | Standards for Used Oil: Generators |
| 3 | PCR | RCRA PCR | Violation of a permit condition or requirement |
| 2 | 263.B | Transporter standards | Standards Applicable to Transporters of HW: Compliance with the Manifest System and Recordkeeping |
| 2 | 266.N | Specific waste management | Standards for the Mgmt of Specific HW and Specific Types of HW Mgmt Facilities: Conditional Exemption for Low-Level Mixed Waste Storage, Treatment, Transportation and Disposal |
| 1 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 1 | 263.A | Transporter standards | Standards Applicable to Transporters of HW: General |
| 1 | 265.B | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: General Facility Standards |
| 1 | 265.C | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Preparedness and Prevention |
| 1 | 273.B | Universal waste | Standards for Universal Waste Management: Standards for Small Quantity Handlers |
Most recent 8 of 55:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Oct 30, 2024 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved Dec 4, 2024 | S |
| Oct 30, 2024 | Used oil management 279.F · Standards for Used Oi:l Processors and Re-Refiners | Resolved Dec 4, 2024 | S |
| Oct 30, 2024 | RCRA PCR PCR · Violation of a permit condition or requirement | Resolved Dec 4, 2024 | S |
| Aug 25, 2022 | RCRA PCR PCR · Violation of a permit condition or requirement | Resolved May 30, 2023 | S |
| Oct 31, 2019 | Transporter standards 263.A · Standards Applicable to Transporters of HW: General | Resolved Jun 2, 2020 | S |
| Oct 31, 2019 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved Jun 2, 2020 | S |
| Oct 31, 2019 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Jun 2, 2020 | S |
| Jul 19, 2017 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Apr 19, 2018 | S |
Inspection history · canonical · 42 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Nov 19, 2025 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Oct 30, 2024 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| May 30, 2023 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | Violation found |
| Nov 14, 2022 | SIGNIFICANT NON-COMPLIER (SNY) | S | Violation found |
| Aug 25, 2022 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Dec 3, 2020 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Jun 2, 2020 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | Violation found |
| Feb 26, 2020 | SIGNIFICANT NON-COMPLIER (SNY) | S | Violation found |
Showing 8 most recent of 42.
Related facilities near Davie
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.