WORLD OIL ENVIRONMENTAL SERVICES CHICO
2549 SCOTT AVENUE, CHICO, CA, 95928
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110038884044
- RCRA Handler ID(s)
- CAL000827844
- Generator status
- —
- County
- BUTTE
- EPA Region
- 09
- Active
- Yes
- NAICS
- 562112 · Hazardous waste collection
- Coordinates
- 39.71368, -121.81021
Compliance summary · canonical · as of Aug 26, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Mar 28, 2025
- Inspections (5 yr)
- 1
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 4 total, 0 open
3 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 2 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 1 | 261.A | RCRA 261.A | ID and Listing of HW: General |
| 1 | 270.C | Permit requirements | EPA Administered Permit Programs: the HW Permit Program Permit Conditions |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Apr 25, 2017 | RCRA 261.A 261.A · ID and Listing of HW: General | Resolved Dec 15, 2017 | S |
| Apr 25, 2017 | Permit requirements 270.C · EPA Administered Permit Programs: the HW Permit Program Permit Conditions | Resolved Aug 24, 2017 | S |
| Apr 25, 2017 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 24, 2017 | S |
| Oct 31, 2006 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Oct 31, 2006 | S |
Inspection history · canonical · 11 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Mar 28, 2025 | FINANCIAL RECORD REVIEW (FRR) | S | In compliance |
| Mar 20, 2025 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Apr 13, 2021 | FINANCIAL RECORD REVIEW (FRR) | S | In compliance |
| Mar 26, 2021 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| May 16, 2017 | FINANCIAL RECORD REVIEW (FRR) | S | In compliance |
| Apr 25, 2017 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Dec 27, 2011 | FINANCIAL RECORD REVIEW (FRR) | S | In compliance |
| May 5, 2011 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
Showing 8 most recent of 11.
Related facilities near Chico
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.