WARREN STEEL HOLDINGS LLC
4000 MAHONING AVE NW, WARREN, OH, 44483
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110000389865
- RCRA Handler ID(s)
- OHD047739941, OHD061731857, OHR000007773
- Generator status
- —
- County
- TRUMBULL
- EPA Region
- 05
- Active
- Yes
- NAICS
- 33111133111033122133111332111
- Coordinates
- 41.271429, -80.839373
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Sep 5, 2025
- Inspections (5 yr)
- 1
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- 1
- Total penalties
- $0
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 59 total, 0 open
20 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 8 | 264.H | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Financial Requirements |
| 5 | 262.C | Generator standards | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators |
| 5 | 262.D | Generator standards | Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators |
| 5 | 264.A | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: General |
| 4 | 262.B | Generator standards | Standards Applicable to Generators of HW: Manifest Requirements Applicable to Small and Large Quantity Generators |
| 4 | 268.A | Land disposal restrictions | Land Disposal Restrictions: General |
| 3 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 3 | 264.B | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: General Facility Standards |
| 3 | 264.G | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Closure and Post-Closure |
| 3 | 265.F | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Ground-Water Monitoring |
| 3 | 265.I | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Use and Management of Containers |
| 2 | 264.N | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Landfills RCRAInfo V3 Violation |
| 2 | 265.B | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: General Facility Standards |
| 2 | 265.C | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Preparedness and Prevention |
| 2 | 279.A | Used oil management | Standards for the Management of Used Oil: Definitions |
| 1 | 264.C | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Preparedness and Prevention |
| 1 | 265.D | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures |
| 1 | 273.B | Universal waste | Standards for Universal Waste Management: Standards for Small Quantity Handlers |
| 1 | 279.C | Used oil management | Standards for Used Oil: Generators |
| 1 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
Most recent 8 of 59:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Aug 21, 2015 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Aug 20, 2021 | S |
| Aug 21, 2015 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Nov 4, 2015 | S |
| Aug 21, 2015 | Generator standards 262.B · Standards Applicable to Generators of HW: Manifest Requirements Applicable to Small and Large Quantity Generators | Resolved Aug 20, 2021 | S |
| Aug 21, 2015 | Generator standards 262.C · Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Resolved Sep 3, 2015 | S |
| Aug 21, 2015 | Generator standards 262.D · Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators | Resolved Aug 28, 2015 | S |
| Aug 21, 2015 | TSDF standards (permitted) 264.B · Standards for Owners and Operators of HW TSDs: General Facility Standards | Resolved Aug 20, 2021 | S |
| Aug 21, 2015 | TSDF standards (permitted) 264.G · Standards for Owners and Operators of HW TSDs: Closure and Post-Closure | Resolved Aug 20, 2021 | S |
| Aug 21, 2015 | TSDF standards (interim status) 265.B · Interim Status Standards for Owners and Operators of HW TSDs: General Facility Standards | Resolved Aug 20, 2021 | S |
Inspection history · canonical · 42 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Sep 5, 2025 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Sep 5, 2025 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
| Sep 5, 2025 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
| May 22, 2024 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
| Aug 20, 2021 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | Violation found |
| Nov 13, 2018 | SIGNIFICANT NON-COMPLIER (SNY) | S | Violation found |
| Aug 21, 2015 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Sep 17, 2013 | COMPLIANCE EVALUATION INSPECTION (CEI) | E | Violation found |
Showing 8 most recent of 42.
Related facilities near Warren
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.