US TECHNOLOGY BLOCK PLANT *
220 SEVENTH ST SE, CANTON, OH, 44702
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110004607168
- RCRA Handler ID(s)
- OHD020632147
- Generator status
- —
- County
- STARK
- EPA Region
- 05
- Active
- —
- NAICS
- —
- Coordinates
- 40.79389, -81.3746
Compliance summary · canonical · as of Aug 26, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Jun 17, 2004
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 3 total, 0 open
3 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 1 | 262.D | Generator standards | Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators |
| 1 | 264.A | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: General |
| 1 | 268.A | Land disposal restrictions | Land Disposal Restrictions: General |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Jun 17, 2004 | Generator standards 262.D · Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators | Resolved Jun 17, 2004 | S |
| Jun 17, 2004 | Land disposal restrictions 268.A · Land Disposal Restrictions: General | Resolved Jun 17, 2004 | S |
| Dec 17, 2002 | TSDF standards (permitted) 264.A · Standards for Owners and Operators of HW TSDs: General | Resolved Jun 17, 2004 | S |
Inspection history · canonical · 7 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Jun 17, 2004 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| Jul 3, 2003 | SIGNIFICANT NON-COMPLIER (SNY) | S | In compliance |
| Mar 12, 2003 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | Violation found |
| Dec 17, 2002 | NON-FINANCIAL RECORD REVIEW (NRR) | S | Violation found |
| Apr 17, 2002 | CASE DEVELOPMENT INSPECTION (CDI) | S | In compliance |
| Aug 21, 1997 | COMPLIANCE EVALUATION INSPECTION (CEI) | E | In compliance |
| Aug 21, 1997 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
Related facilities near Canton
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.