UNION PACIFIC SACRAMENTO YARD
501 JIBBOOM STREET, SACRAMENTO, CA, 95811
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110012532170
- RCRA Handler ID(s)
- CAD073772030
- Generator status
- Small Quantity Generator (SQG)
- County
- SACRAMENTO
- EPA Region
- 09
- Active
- Yes
- NAICS
- 482111
- Coordinates
- 38.58833, -121.50475
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Sep 28, 1994
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | SQG | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 10 total, 0 open
4 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 6 | 264.A | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: General |
| 2 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 1 | 264.H | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Financial Requirements |
| 1 | 265.F | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Ground-Water Monitoring |
Most recent 8 of 10:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Nov 7, 1994 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Nov 14, 1994 | S |
| Nov 7, 1994 | TSDF standards (permitted) 264.A · Standards for Owners and Operators of HW TSDs: General | Resolved Nov 14, 1994 | S |
| Oct 21, 1991 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Jul 25, 1992 | S |
| Oct 21, 1991 | TSDF standards (permitted) 264.A · Standards for Owners and Operators of HW TSDs: General | Resolved Jul 25, 1992 | S |
| Oct 21, 1991 | TSDF standards (interim status) 265.F · Interim Status Standards for Owners and Operators of HW TSDs: Ground-Water Monitoring | Resolved Jul 25, 1992 | S |
| Mar 19, 1991 | TSDF standards (permitted) 264.A · Standards for Owners and Operators of HW TSDs: General | Resolved Jun 1, 1991 | S |
| Mar 12, 1990 | TSDF standards (permitted) 264.A · Standards for Owners and Operators of HW TSDs: General | Resolved Jun 1, 1990 | S |
| Jan 30, 1989 | TSDF standards (permitted) 264.A · Standards for Owners and Operators of HW TSDs: General | Resolved Apr 13, 1989 | S |
Inspection history · canonical · 10 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Sep 28, 1994 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Mar 20, 1991 | FINANCIAL RECORD REVIEW (FRR) | S | In compliance |
| Mar 19, 1991 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Mar 12, 1990 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Mar 8, 1990 | FINANCIAL RECORD REVIEW (FRR) | S | In compliance |
| Jan 30, 1989 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jan 30, 1989 | FINANCIAL RECORD REVIEW (FRR) | S | In compliance |
| Dec 14, 1987 | FINANCIAL RECORD REVIEW (FRR) | S | In compliance |
Showing 8 most recent of 10.
Related facilities near Sacramento
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.