TURBO DYNAMICS
150 EXPRESS STREET, PLAINVIEW, NY, 11803
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110007908158
- RCRA Handler ID(s)
- NYD986897072
- Generator status
- Large Quantity Generator (LQG)
- County
- NASSAU
- EPA Region
- 02
- Active
- Yes
- NAICS
- 33361
- Coordinates
- 40.7884, -73.462621
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Mar 10, 2015
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | LQG | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 26 total, 0 open
12 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 4 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 3 | 265.B | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: General Facility Standards |
| 3 | 265.D | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures |
| 2 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 2 | 262.C | Generator standards | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators |
| 2 | 265.C | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Preparedness and Prevention |
| 2 | 265.I | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Use and Management of Containers |
| 2 | 265.J | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Tank Systems |
| 2 | 273.B | Universal waste | Standards for Universal Waste Management: Standards for Small Quantity Handlers |
| 2 | FEA | RCRA FEA | Violation of a formal enforcement agreement or order. (3008(a) or 3013) |
| 1 | 261.A | RCRA 261.A | ID and Listing of HW: General |
| 1 | 279.C | Used oil management | Standards for Used Oil: Generators |
Most recent 8 of 26:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Mar 10, 2015 | TSDF standards (interim status) 265.B · Interim Status Standards for Owners and Operators of HW TSDs: General Facility Standards | Resolved Mar 26, 2015 | S |
| Mar 10, 2015 | TSDF standards (interim status) 265.D · Interim Status Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures | Resolved Mar 13, 2015 | S |
| Mar 10, 2015 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved Mar 26, 2015 | S |
| Mar 10, 2015 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Mar 26, 2015 | S |
| Sep 23, 2008 | RCRA FEA FEA · Violation of a formal enforcement agreement or order. (3008(a) or 3013) | Resolved Mar 10, 2015 | S |
| Sep 23, 2008 | RCRA FEA FEA · Violation of a formal enforcement agreement or order. (3008(a) or 3013) | Resolved Sep 25, 2008 | S |
| Aug 29, 2007 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Sep 25, 2008 | S |
| Aug 29, 2007 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Sep 25, 2008 | S |
Inspection history · canonical · 6 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Mar 10, 2015 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Sep 23, 2008 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Aug 6, 2008 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| Jan 24, 2008 | SIGNIFICANT NON-COMPLIER (SNY) | S | Violation found |
| Aug 29, 2007 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Dec 5, 2003 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
Related facilities near Plainview
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.