TREMCAR USA INC
436 12TH ST NE, STRASBURG, OH, 44680
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110004626076
- RCRA Handler ID(s)
- OHD085231579
- Generator status
- —
- County
- TUSCARAWAS
- EPA Region
- 05
- Active
- Yes
- NAICS
- 336211336212
- Coordinates
- 40.61126, -81.529155
Compliance summary · canonical · as of Aug 26, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Mar 31, 2026
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 3 total, 0 open
3 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 1 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 1 | 264.G | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Closure and Post-Closure |
| 1 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Mar 13, 2012 | TSDF standards (permitted) 264.G · Standards for Owners and Operators of HW TSDs: Closure and Post-Closure | Resolved Jun 24, 2014 | S |
| Mar 13, 2012 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Jun 24, 2014 | S |
| Feb 15, 2012 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Mar 13, 2012 | S |
Inspection history · canonical · 12 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Mar 31, 2026 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
| Sep 25, 2025 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Jun 3, 2024 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Nov 6, 2017 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Jun 23, 2016 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Jun 24, 2014 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| Oct 3, 2012 | SIGNIFICANT NON-COMPLIER (SNY) | S | Violation found |
| Mar 13, 2012 | NON-FINANCIAL RECORD REVIEW (NRR) | S | Violation found |
Showing 8 most recent of 12.
Related facilities near Strasburg
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.