TEXAS MOLECULAR - DEER PARK SERVICES
2525 INDEPENDENCE PKWY S, DEER PARK, TX, 77536
EPA public record No open violations
Claim this listing
Is this your business? Add a description, contact info, and services.
Facility identity · canonical
- EPA Registry ID
- 110070754719
- RCRA Handler ID(s)
- TXD000719518, TXD987986734
- Generator status
- Large Quantity Generator (LQG)
- County
- HARRIS
- EPA Region
- 06
- Active
- Yes
- NAICS
- 562211 · Hazardous waste treatment & disposal325998562112 · Hazardous waste collection56149932511561439325199
- Coordinates
- 29.736111, -95.09167
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history In violation 1 of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Feb 2, 2026
- Inspections (5 yr)
- 4
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | LQG | Not reported | Not reported |
| RCRA | TSDF | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 46 total, 0 open
15 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 23 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 4 | 264.BB | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Air Emission Standards for Equipment Leaks |
| 3 | 264.B | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: General Facility Standards |
| 2 | 262.D | Generator standards | Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators |
| 2 | 264.E | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Manifest System, Recordkeeping and Reporting |
| 2 | 264.J | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Tank Systems |
| 2 | 270.B | Permit requirements | EPA Administered Permit Programs: the HW Permit Program Permit Application |
| 1 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 1 | 262.B | Generator standards | Standards Applicable to Generators of HW: Manifest Requirements Applicable to Small and Large Quantity Generators |
| 1 | 264.CC | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Air Emission Standards for Tanks, Surface Impoundments and Containers |
| 1 | 264.DD | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Containment Buildings |
| 1 | 264.I | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Use and Management of Containers |
| 1 | 268.A | Land disposal restrictions | Land Disposal Restrictions: General |
| 1 | 270.A | Permit requirements | EPA Administered Permit Programs: the HW Permit Program General Information |
| 1 | 270.C | Permit requirements | EPA Administered Permit Programs: the HW Permit Program Permit Conditions |
Most recent 8 of 46:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Jan 9, 2024 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Jan 9, 2024 | S |
| Nov 6, 2019 | TSDF standards (permitted) 264.BB · Standards for Owners and Operators of HW TSDs: Air Emission Standards for Equipment Leaks | Resolved Nov 25, 2019 | S |
| Nov 6, 2019 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Nov 13, 2019 | S |
| Nov 6, 2019 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Nov 25, 2019 | S |
| May 9, 2018 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved May 11, 2018 | S |
| Feb 29, 2016 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Feb 29, 2016 | S |
| Feb 3, 2015 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Feb 11, 2015 | S |
| Mar 20, 2014 | Generator standards 262.D · Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators | Resolved Mar 21, 2014 | S |
Inspection history · canonical · 80 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Feb 2, 2026 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
| Feb 2, 2026 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
| Feb 2, 2026 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
| Feb 2, 2026 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Jan 9, 2024 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | Violation found |
| Jan 9, 2024 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
| Jan 9, 2024 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Jan 9, 2024 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
Showing 8 most recent of 80.
Related facilities near Deer Park
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.