TELEREAL US - ST PAUL FACILITY
800 ST PAUL ST, ROCHESTER, NY, 14605
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110009465195
- RCRA Handler ID(s)
- NYD002206365
- Generator status
- —
- County
- MONROE
- EPA Region
- 02
- Active
- —
- NAICS
- 32311
- Coordinates
- 43.17068, -77.62052
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Mar 1, 1997
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 3 total, 0 open
3 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 1 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 1 | 262.D | Generator standards | Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators |
| 1 | 268.A | Land disposal restrictions | Land Disposal Restrictions: General |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Aug 26, 1997 | Generator standards 262.D · Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators | Resolved Nov 4, 1997 | S |
| Mar 28, 1990 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Apr 30, 1990 | S |
| Mar 28, 1990 | Land disposal restrictions 268.A · Land Disposal Restrictions: General | Resolved Jun 25, 1990 | S |
Inspection history · canonical · 6 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Mar 1, 1997 | NON-FINANCIAL RECORD REVIEW (NRR) | S | Violation found |
| Mar 28, 1990 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jul 31, 1987 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Mar 14, 1986 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Mar 22, 1985 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Apr 6, 1984 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
Related facilities near Rochester
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.