TEDS GARAGE
8924 NORMANDY BLVD, JACKSONVILLE, FL, 32221
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110012540839
- RCRA Handler ID(s)
- FLR000069732
- Generator status
- —
- County
- DUVAL
- EPA Region
- 04
- Active
- —
- NAICS
- 811111
- Coordinates
- 30.286042, -81.801875
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Oct 31, 2001
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 5 total, 0 open
5 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 1 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 1 | 273.B | Universal waste | Standards for Universal Waste Management: Standards for Small Quantity Handlers |
| 1 | 279.C | Used oil management | Standards for Used Oil: Generators |
| 1 | PCR | RCRA PCR | Violation of a permit condition or requirement |
| 1 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Dec 11, 2000 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Jul 20, 2001 | S |
| Dec 11, 2000 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved Jul 20, 2001 | S |
| Dec 11, 2000 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved Oct 9, 2001 | S |
| Dec 11, 2000 | RCRA PCR PCR · Violation of a permit condition or requirement | Resolved Oct 9, 2001 | S |
| Dec 11, 2000 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Oct 9, 2001 | S |
Inspection history · canonical · 7 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Oct 31, 2001 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| Oct 9, 2001 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Jul 20, 2001 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Apr 17, 2001 | COMPLIANCE SCHEDULE EVALUATION (CSE) | S | In compliance |
| Apr 16, 2001 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Apr 16, 2001 | SIGNIFICANT NON-COMPLIER (SNY) | S | In compliance |
| Oct 16, 2000 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
Related facilities near Jacksonville
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.