TAMPA EXECUTIVE AIRPORT
6582 EUREKA SPRINGS RD, TAMPA, FL, 33610
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110064306059
- RCRA Handler ID(s)
- FL0000655845
- Generator status
- Very Small Quantity Generator (VSQG)
- County
- HILLSBOROUGH
- EPA Region
- 04
- Active
- Yes
- NAICS
- 4881948811956172488111
- Coordinates
- 28.011347, -82.344229
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Jun 21, 2005
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | CESQG | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 9 total, 0 open
6 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 3 | 279.C | Used oil management | Standards for Used Oil: Generators |
| 2 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 1 | 261.A | RCRA 261.A | ID and Listing of HW: General |
| 1 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 1 | 273.B | Universal waste | Standards for Universal Waste Management: Standards for Small Quantity Handlers |
| 1 | PCR | RCRA PCR | Violation of a permit condition or requirement |
Most recent 8 of 9:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Apr 29, 2005 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved Jun 21, 2005 | S |
| Apr 29, 2005 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved Jun 21, 2005 | S |
| Apr 29, 2005 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Jun 21, 2005 | S |
| Apr 29, 2005 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Jun 21, 2005 | S |
| Nov 8, 2002 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved Feb 6, 2003 | S |
| Nov 8, 2002 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved Feb 6, 2003 | S |
| Jan 17, 1995 | RCRA 261.A 261.A · ID and Listing of HW: General | Resolved Mar 7, 1995 | S |
| Jan 17, 1995 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Mar 7, 1995 | S |
Inspection history · canonical · 6 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Jun 21, 2005 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| May 26, 2005 | SIGNIFICANT NON-COMPLIER (SNY) | S | In compliance |
| Apr 29, 2005 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Nov 8, 2002 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jul 12, 1994 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jul 11, 1994 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
Related facilities near Tampa
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.