SOUTH BEACH CLEANERS
3956 3RD ST S, JACKSONVILLE BEACH, FL, 32250
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110064131719
- RCRA Handler ID(s)
- FL0000936898
- Generator status
- —
- County
- DUVAL
- EPA Region
- 04
- Active
- —
- NAICS
- —
- Coordinates
- 30.257924, -81.392611
Compliance summary · canonical · as of Aug 26, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Apr 19, 2019
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 7 total, 0 open
2 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 5 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 2 | 261.A | RCRA 261.A | ID and Listing of HW: General |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Apr 19, 2019 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Nov 4, 2019 | S |
| Aug 21, 2012 | RCRA 261.A 261.A · ID and Listing of HW: General | Resolved Oct 10, 2012 | S |
| Aug 21, 2012 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 21, 2012 | S |
| Aug 21, 2012 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 22, 2012 | S |
| Feb 4, 2010 | RCRA 261.A 261.A · ID and Listing of HW: General | Resolved May 4, 2010 | S |
| Feb 4, 2010 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Feb 18, 2010 | S |
| Feb 4, 2010 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved May 4, 2010 | S |
Inspection history · canonical · 5 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Apr 19, 2019 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Aug 21, 2012 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Oct 6, 2010 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| Apr 13, 2010 | SIGNIFICANT NON-COMPLIER (SNY) | S | Violation found |
| Feb 4, 2010 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
Related facilities near Jacksonville Beach
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.