SHERWOOD COATINGS
4231 MUSTANG RD, LAKELAND, FL, 33801
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110012540189
- RCRA Handler ID(s)
- FLR000070615
- Generator status
- —
- County
- POLK
- EPA Region
- 04
- Active
- —
- NAICS
- 2373123832
- Coordinates
- 28.016618, -81.876722
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- May 15, 2003
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 3 total, 0 open
3 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 1 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 1 | 279.C | Used oil management | Standards for Used Oil: Generators |
| 1 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Nov 27, 2000 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Apr 15, 2003 | S |
| Nov 27, 2000 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved Apr 15, 2003 | S |
| Nov 27, 2000 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Apr 15, 2003 | S |
Inspection history · canonical · 8 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| May 15, 2003 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| Apr 15, 2003 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Mar 21, 2003 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Nov 8, 2002 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Oct 29, 2001 | COMPLIANCE SCHEDULE EVALUATION (CSE) | S | In compliance |
| Mar 8, 2001 | COMPLIANCE SCHEDULE EVALUATION (CSE) | S | In compliance |
| Nov 27, 2000 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Nov 27, 2000 | SIGNIFICANT NON-COMPLIER (SNY) | S | In compliance |
Related facilities near Lakeland
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.