SHERRILL MANUFACTURING INC
102 EAST SENECA STREET, SHERRILL, NY, 13461
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110013731587
- RCRA Handler ID(s)
- NYD002229128
- Generator status
- Large Quantity Generator (LQG)
- County
- ONEIDA
- EPA Region
- 02
- Active
- Yes
- NAICS
- 332215339912332211332999332811
- Coordinates
- 43.076944, -75.598611
Compliance summary · canonical · as of Aug 26, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Jun 26, 2012
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | LQG | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 18 total, 0 open
5 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 8 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 5 | 268.A | Land disposal restrictions | Land Disposal Restrictions: General |
| 2 | 262.B | Generator standards | Standards Applicable to Generators of HW: Manifest Requirements Applicable to Small and Large Quantity Generators |
| 2 | 273.B | Universal waste | Standards for Universal Waste Management: Standards for Small Quantity Handlers |
| 1 | 261.A | RCRA 261.A | ID and Listing of HW: General |
Most recent 8 of 18:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Jun 26, 2012 | RCRA 261.A 261.A · ID and Listing of HW: General | Resolved Jan 9, 2014 | S |
| Apr 13, 2009 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved Apr 29, 2009 | S |
| Apr 13, 2009 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved May 5, 2009 | S |
| Mar 6, 2002 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Mar 29, 2002 | S |
| May 10, 2000 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Jul 11, 2000 | S |
| Nov 25, 1998 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Dec 9, 1998 | S |
| Nov 25, 1998 | Land disposal restrictions 268.A · Land Disposal Restrictions: General | Resolved Dec 9, 1998 | S |
| Nov 12, 1997 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Nov 18, 1997 | S |
Inspection history · canonical · 18 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Jun 26, 2012 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Apr 13, 2009 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| May 25, 2005 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Jun 14, 2004 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Mar 6, 2002 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| May 10, 2000 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Nov 10, 1998 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Oct 28, 1997 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
Showing 8 most recent of 18.
Related facilities near Sherrill
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.