SEQUOIA & KINGS CANYON NATIONAL PARKS
47050 GENERALS HWY, THREE RIVERS, CA, 93271
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110015736765
- RCRA Handler ID(s)
- CA6141790083, CAD980584965
- Generator status
- Small Quantity Generator (SQG)
- County
- TULARE
- EPA Region
- 09
- Active
- Yes
- NAICS
- 92412071219
- Coordinates
- 36.485745, -118.837838
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- May 19, 2004
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | SQG | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 16 total, 0 open
4 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 8 | 264.A | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: General |
| 3 | 264.G | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Closure and Post-Closure |
| 3 | 268.A | Land disposal restrictions | Land Disposal Restrictions: General |
| 2 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
Most recent 8 of 16:
| Determined | Category | Status | Agency |
|---|---|---|---|
| May 19, 2004 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Jun 23, 2004 | S |
| Jun 13, 1995 | TSDF standards (permitted) 264.A · Standards for Owners and Operators of HW TSDs: General | Resolved Jul 24, 1995 | S |
| May 17, 1994 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Sep 19, 1994 | S |
| May 17, 1994 | TSDF standards (permitted) 264.A · Standards for Owners and Operators of HW TSDs: General | Resolved Sep 19, 1994 | S |
| May 17, 1994 | TSDF standards (permitted) 264.G · Standards for Owners and Operators of HW TSDs: Closure and Post-Closure | Resolved Sep 19, 1994 | S |
| Aug 21, 1992 | TSDF standards (permitted) 264.A · Standards for Owners and Operators of HW TSDs: General | Resolved Aug 21, 1992 | S |
| May 30, 1991 | TSDF standards (permitted) 264.A · Standards for Owners and Operators of HW TSDs: General | Resolved Jul 6, 1991 | S |
| May 17, 1990 | TSDF standards (permitted) 264.A · Standards for Owners and Operators of HW TSDs: General | Resolved Apr 22, 1994 | E |
Inspection history · canonical · 12 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| May 19, 2004 | COMPLIANCE EVALUATION INSPECTION (CEI) | B | Violation found |
| Oct 15, 1997 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Jun 13, 1995 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| May 17, 1994 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jul 15, 1992 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jul 29, 1991 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| May 30, 1991 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| May 17, 1990 | COMPLIANCE EVALUATION INSPECTION (CEI) | E | Violation found |
Showing 8 most recent of 12.
Related facilities near Three Rivers
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.