RON'S GARAGE
12 HIGH STREET, GLOUSTER, OH, 45732
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110032743422
- RCRA Handler ID(s)
- OHR000143917
- Generator status
- —
- County
- ATHENS
- EPA Region
- 05
- Active
- Yes
- NAICS
- —
- Coordinates
- 39.49852, -82.08557
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Jul 19, 2012
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 5 total, 0 open
3 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 3 | 279.C | Used oil management | Standards for Used Oil: Generators |
| 1 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 1 | 279.D | Used oil management | Standards for Used Oil: Collection Centers and Aggregation Points |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| May 8, 2012 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved Jul 19, 2012 | S |
| May 8, 2012 | Used oil management 279.D · Standards for Used Oil: Collection Centers and Aggregation Points | Resolved Jul 19, 2012 | S |
| Jul 27, 2007 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Feb 11, 2008 | S |
| Jul 27, 2007 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved Feb 11, 2008 | S |
| Jul 27, 2007 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved Sep 19, 2007 | S |
Inspection history · canonical · 5 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Jul 19, 2012 | FOLLOW-UP INSPECTION (FUI) | S | In compliance |
| May 8, 2012 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Feb 11, 2008 | FOLLOW-UP INSPECTION (FUI) | S | In compliance |
| Sep 19, 2007 | FOLLOW-UP INSPECTION (FUI) | S | Violation found |
| Jul 27, 2007 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
Related facilities near Glouster
No other built profiles nearby yet.
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.