R AND R ENGINE AND MACHINE
1004 SWARTZ RD, AKRON, OH, 44319
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110000617360
- RCRA Handler ID(s)
- OHD066045626
- Generator status
- Very Small Quantity Generator (VSQG)
- County
- SUMMIT
- EPA Region
- 05
- Active
- Yes
- NAICS
- —
- Coordinates
- 41.01786, -81.49255
Compliance summary · canonical · as of Aug 26, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Oct 19, 2010
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | CESQG | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 8 total, 0 open
4 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 5 | 264.H | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Financial Requirements |
| 1 | 264.A | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: General |
| 1 | 264.G | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Closure and Post-Closure |
| 1 | 279.C | Used oil management | Standards for Used Oil: Generators |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Oct 19, 2010 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved Oct 19, 2010 | S |
| Nov 29, 1993 | TSDF standards (permitted) 264.H · Standards for Owners and Operators of HW TSDs: Financial Requirements | Resolved Feb 28, 1998 | S |
| Nov 29, 1993 | TSDF standards (permitted) 264.H · Standards for Owners and Operators of HW TSDs: Financial Requirements | Resolved Feb 28, 1998 | S |
| Mar 24, 1993 | TSDF standards (permitted) 264.H · Standards for Owners and Operators of HW TSDs: Financial Requirements | Resolved Feb 28, 1998 | S |
| Aug 25, 1992 | TSDF standards (permitted) 264.H · Standards for Owners and Operators of HW TSDs: Financial Requirements | Resolved Feb 28, 1998 | S |
| Mar 26, 1990 | TSDF standards (permitted) 264.A · Standards for Owners and Operators of HW TSDs: General | Resolved Feb 23, 1998 | S |
| Mar 26, 1990 | TSDF standards (permitted) 264.G · Standards for Owners and Operators of HW TSDs: Closure and Post-Closure | Resolved Feb 23, 1998 | S |
| Mar 26, 1990 | TSDF standards (permitted) 264.H · Standards for Owners and Operators of HW TSDs: Financial Requirements | Resolved Jan 11, 1999 | S |
Inspection history · canonical · 12 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Oct 19, 2010 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jan 11, 1999 | FINANCIAL RECORD REVIEW (FRR) | S | In compliance |
| Mar 13, 1996 | GROUNDWATER MONITORING EVALUATION (GME) | S | In compliance |
| Feb 22, 1996 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Feb 28, 1995 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Nov 29, 1993 | FINANCIAL RECORD REVIEW (FRR) | S | Violation found |
| Nov 4, 1993 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Mar 24, 1993 | FINANCIAL RECORD REVIEW (FRR) | S | Violation found |
Showing 8 most recent of 12.
Related facilities near Akron
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.