PERMA-FIX OF ORLANDO INC
10225 GENERAL DR, ORLANDO, FL, 32824
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110009076114
- RCRA Handler ID(s)
- FLR000115469
- Generator status
- —
- County
- ORANGE
- EPA Region
- 04
- Active
- —
- NAICS
- 562111 · Solid waste collection562219 · Other nonhazardous waste treatment & disposal
- Coordinates
- 28.418189, -81.38783
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Jun 25, 2008
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 10 total, 0 open
5 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 2 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 2 | 262.C | Generator standards | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators |
| 2 | 264.C | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Preparedness and Prevention |
| 2 | 264.I | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Use and Management of Containers |
| 2 | 279.C | Used oil management | Standards for Used Oil: Generators |
Most recent 8 of 10:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Dec 6, 2006 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Feb 5, 2007 | S |
| Dec 6, 2006 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Feb 5, 2007 | S |
| Dec 6, 2006 | Generator standards 262.C · Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Resolved Feb 5, 2007 | S |
| Dec 6, 2006 | Generator standards 262.C · Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Resolved Feb 5, 2007 | S |
| Dec 6, 2006 | TSDF standards (permitted) 264.C · Standards for Owners and Operators of HW TSDs: Preparedness and Prevention | Resolved Feb 5, 2007 | S |
| Dec 6, 2006 | TSDF standards (permitted) 264.C · Standards for Owners and Operators of HW TSDs: Preparedness and Prevention | Resolved Feb 5, 2007 | S |
| Dec 6, 2006 | TSDF standards (permitted) 264.I · Standards for Owners and Operators of HW TSDs: Use and Management of Containers | Resolved Feb 5, 2007 | S |
| Dec 6, 2006 | TSDF standards (permitted) 264.I · Standards for Owners and Operators of HW TSDs: Use and Management of Containers | Resolved Feb 5, 2007 | S |
Inspection history · canonical · 7 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Jun 25, 2008 | COMPLIANCE EVALUATION INSPECTION (CEI) | X | In compliance |
| Jun 24, 2008 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Oct 15, 2007 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Feb 14, 2007 | FINANCIAL RECORD REVIEW (FRR) | S | In compliance |
| Feb 5, 2007 | COMPLIANCE SCHEDULE EVALUATION (CSE) | S | In compliance |
| Jan 12, 2007 | FINANCIAL RECORD REVIEW (FRR) | S | In compliance |
| Dec 6, 2006 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
Related facilities near Orlando
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.