OFFSHORE SPECIALTY FABRICATORS INGLESIDE
802 SUNRAY RD, ARANSAS PASS, TX, 78336
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110005181702
- RCRA Handler ID(s)
- TXR000027334
- Generator status
- —
- County
- SAN PATRICIO
- EPA Region
- 06
- Active
- —
- NAICS
- 23621
- Coordinates
- 27.864746, -97.1786
Compliance summary · canonical · as of Aug 26, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Oct 30, 2007
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 4 total, 0 open
3 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 2 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 1 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 1 | 273.C | Universal waste | Standards for Universal Waste Management: Standards for Large Quantity Handlers |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Oct 30, 2007 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Nov 2, 2007 | S |
| Jun 14, 2006 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Sep 15, 2006 | S |
| Jun 14, 2006 | Universal waste 273.C · Standards for Universal Waste Management: Standards for Large Quantity Handlers | Resolved Sep 15, 2006 | S |
| Jun 14, 2006 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Sep 15, 2006 | S |
Inspection history · canonical · 4 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Oct 30, 2007 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Sep 15, 2006 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Jun 14, 2006 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jun 14, 2006 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
Related facilities near Aransas Pass
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.