NORTH STATE ENVIRONMENTAL
220 S SPRUCE AVENUE, SOUTH SAN FRANCISCO, CA, 94080
EPA public record No open violations
Part of NORTH STATE ENVIRONMENTAL — 6 EPA-regulated sites nationwide
Claim this listing
Is this your business? Add a description, contact info, and services.
Facility identity · canonical
- EPA Registry ID
- 110041652734
- RCRA Handler ID(s)
- CAR000206086
- Generator status
- —
- County
- SAN MATEO
- EPA Region
- —
- Active
- Yes
- NAICS
- 562112 · Hazardous waste collection562111 · Solid waste collection
- Coordinates
- 37.647802, -122.419409
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history In significant non-compliance 1 of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Feb 12, 2025
- Inspections (5 yr)
- 2
- Informal actions (5 yr)
- 2
- Formal actions (5 yr)
- 1
- Total penalties
- $25,000
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | Transporter | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 4 total, 0 open
3 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 2 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 1 | 263.A | Transporter standards | Standards Applicable to Transporters of HW: General |
| 1 | 273.A | Universal waste | Standards for Universal Waste Management: General |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| May 4, 2023 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 26, 2023 | S |
| Dec 16, 2015 | Transporter standards 263.A · Standards Applicable to Transporters of HW: General | Resolved Jan 25, 2016 | S |
| Dec 16, 2015 | Universal waste 273.A · Standards for Universal Waste Management: General | Resolved Dec 16, 2015 | S |
| Nov 17, 2011 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Apr 13, 2012 | S |
Inspection history · canonical · 9 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Feb 12, 2025 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Aug 26, 2023 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| May 4, 2023 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| May 4, 2023 | SIGNIFICANT NON-COMPLIER (SNY) | S | In compliance |
| Feb 28, 2022 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Dec 16, 2015 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Apr 13, 2012 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| Nov 17, 2011 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
Showing 8 most recent of 9.
Related facilities near South San Francisco
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.