NATIONAL METAL FINISHING
2929 BARGE LANE, DALLAS, TX, 75212
Significant non-complier Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110005026603
- RCRA Handler ID(s)
- TXD000353383
- Generator status
- Large Quantity Generator (LQG)
- County
- DALLAS
- EPA Region
- 06
- Active
- Yes
- NAICS
- 332813
- Coordinates
- 32.77836, -96.92068
Compliance summary · canonical · as of Aug 26, 2026
3-year compliance history In significant non-compliance 12 of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- Yes
- Last inspection
- Aug 18, 2009
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | LQG | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 3 total, 3 open
3 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 1 | 262.D | Generator standards | Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators |
| 1 | 270.A | Permit requirements | EPA Administered Permit Programs: the HW Permit Program General Information |
| 1 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Jun 19, 1990 | Generator standards 262.D · Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators | Open | S |
| Jun 19, 1990 | Permit requirements 270.A · EPA Administered Permit Programs: the HW Permit Program General Information | Open | S |
| Jun 19, 1990 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Open | S |
Inspection history · canonical · 9 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Aug 18, 2009 | CORRECTIVE ACTION COMPLIANCE EVALUATION (CAC) | E | Undetermined |
| Oct 2, 2003 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
| Mar 19, 2003 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
| Mar 19, 2003 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Mar 19, 2003 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
| Jul 9, 2002 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
| Jul 9, 2002 | GROUNDWATER MONITORING EVALUATION (GME) | S | In compliance |
| Dec 17, 1992 | SIGNIFICANT NON-COMPLIER (SNY) | S | In compliance |
Showing 8 most recent of 9.
Related facilities near Dallas
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.