MOODY LAND
13911 ATLANTIC BLVD, JACKSONVILLE, FL, 32225
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110002540518
- RCRA Handler ID(s)
- FLD137358974
- Generator status
- —
- County
- DUVAL
- EPA Region
- 04
- Active
- —
- NAICS
- —
- Coordinates
- 30.32312, -81.44135
Compliance summary · canonical · as of Aug 26, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Mar 27, 2008
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 25 total, 0 open
16 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 3 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 3 | 264.B | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: General Facility Standards |
| 3 | 279.C | Used oil management | Standards for Used Oil: Generators |
| 2 | 261.A | RCRA 261.A | ID and Listing of HW: General |
| 2 | 273.B | Universal waste | Standards for Universal Waste Management: Standards for Small Quantity Handlers |
| 2 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 1 | 262.C | Generator standards | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators |
| 1 | 263.B | Transporter standards | Standards Applicable to Transporters of HW: Compliance with the Manifest System and Recordkeeping |
| 1 | 264.C | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Preparedness and Prevention |
| 1 | 264.D | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures |
| 1 | 264.F | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Releases from Solid Waste Management Units |
| 1 | 264.G | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Closure and Post-Closure |
| 1 | 264.I | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Use and Management of Containers |
| 1 | 264.L | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Waste Piles |
| 1 | 265.I | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Use and Management of Containers |
| 1 | 265.P | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Thermal Treatment |
Most recent 8 of 25:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Mar 13, 2007 | RCRA 261.A 261.A · ID and Listing of HW: General | Resolved Mar 27, 2008 | S |
| Mar 13, 2007 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Nov 16, 2007 | S |
| Mar 13, 2007 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved Mar 27, 2008 | S |
| Mar 13, 2007 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved Nov 16, 2007 | S |
| Mar 13, 2007 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved Mar 27, 2008 | S |
| Mar 13, 2007 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved Nov 16, 2007 | S |
| Mar 13, 2007 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Mar 27, 2008 | S |
| Mar 13, 2007 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Nov 16, 2007 | S |
Inspection history · canonical · 41 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Mar 27, 2008 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| Mar 19, 2008 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Mar 12, 2008 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Feb 12, 2008 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Nov 16, 2007 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Oct 26, 2007 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Jul 23, 2007 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| May 18, 2007 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
Showing 8 most recent of 41.
Related facilities near Jacksonville
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.
- EPA ECHO Exporter
- Refreshed Aug 11, 2026 · batch 20260811T113837Z
- EPA RCRAInfo (ECHO download)
- Refreshed Aug 11, 2026 · batch 20260811T113837Z