MOENCH TANNING COMPANY
265 PALMER ST, GOWANDA, NY, 14070
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110000616389
- RCRA Handler ID(s)
- NYD002126910
- Generator status
- Very Small Quantity Generator (VSQG)
- County
- CATTARAUGUS
- EPA Region
- 02
- Active
- Yes
- NAICS
- 31611031611
- Coordinates
- 42.449224, -78.922461
Compliance summary · canonical · as of Aug 26, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Feb 26, 2025
- Inspections (5 yr)
- 2
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | CESQG | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 12 total, 0 open
3 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 7 | 265.F | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Ground-Water Monitoring |
| 4 | 264.A | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: General |
| 1 | 273.B | Universal waste | Standards for Universal Waste Management: Standards for Small Quantity Handlers |
Most recent 8 of 12:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Jan 15, 2021 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved Feb 19, 2021 | S |
| Jan 2, 1992 | TSDF standards (interim status) 265.F · Interim Status Standards for Owners and Operators of HW TSDs: Ground-Water Monitoring | Resolved Jan 16, 1992 | S |
| Sep 22, 1989 | TSDF standards (permitted) 264.A · Standards for Owners and Operators of HW TSDs: General | Resolved Oct 5, 1989 | S |
| Sep 21, 1988 | TSDF standards (permitted) 264.A · Standards for Owners and Operators of HW TSDs: General | Resolved Nov 7, 1988 | S |
| Aug 8, 1986 | TSDF standards (permitted) 264.A · Standards for Owners and Operators of HW TSDs: General | Resolved Dec 12, 1986 | S |
| Apr 7, 1986 | TSDF standards (interim status) 265.F · Interim Status Standards for Owners and Operators of HW TSDs: Ground-Water Monitoring | Resolved Apr 17, 1987 | S |
| Dec 18, 1985 | TSDF standards (interim status) 265.F · Interim Status Standards for Owners and Operators of HW TSDs: Ground-Water Monitoring | Resolved Apr 30, 1987 | S |
| Nov 4, 1985 | TSDF standards (interim status) 265.F · Interim Status Standards for Owners and Operators of HW TSDs: Ground-Water Monitoring | Resolved Sep 30, 1986 | S |
Inspection history · canonical · 55 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Feb 26, 2025 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Mar 9, 2023 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Jan 15, 2021 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Mar 18, 2019 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Jul 12, 2017 | OPERATION AND MAINTENANCE INSPECTION (OAM) | S | In compliance |
| Mar 10, 2017 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Feb 9, 2016 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| May 23, 2012 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
Showing 8 most recent of 55.
Related facilities near Gowanda
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.