METTER AUTO PARTS
4400 PHILLIPS HWY, JACKSONVILLE, FL, 32207
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110005596248
- RCRA Handler ID(s)
- FLD984178178
- Generator status
- —
- County
- DUVAL
- EPA Region
- 04
- Active
- —
- NAICS
- 44131425114231442512
- Coordinates
- 30.277631, -81.626908
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Feb 1, 2008
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 3 total, 0 open
3 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 1 | 261.A | RCRA 261.A | ID and Listing of HW: General |
| 1 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 1 | 279.C | Used oil management | Standards for Used Oil: Generators |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Oct 18, 1999 | RCRA 261.A 261.A · ID and Listing of HW: General | Resolved Dec 16, 2003 | S |
| Oct 18, 1999 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Dec 16, 2003 | S |
| Oct 18, 1999 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved Dec 16, 2003 | S |
Inspection history · canonical · 10 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Feb 1, 2008 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Dec 16, 2003 | COMPLIANCE SCHEDULE EVALUATION (CSE) | S | In compliance |
| Dec 15, 2003 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| Oct 23, 2003 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Oct 22, 2003 | COMPLIANCE SCHEDULE EVALUATION (CSE) | S | In compliance |
| Jan 6, 2003 | COMPLIANCE SCHEDULE EVALUATION (CSE) | S | In compliance |
| Mar 21, 2000 | SIGNIFICANT NON-COMPLIER (SNY) | S | In compliance |
| Oct 18, 1999 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
Showing 8 most recent of 10.
Related facilities near Jacksonville
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.