JOHNSON BROS CORP
3300 CR 555, BARTOW, FL, 33830
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110018876402
- RCRA Handler ID(s)
- FLR000110353
- Generator status
- —
- County
- POLK
- EPA Region
- 04
- Active
- —
- NAICS
- —
- Coordinates
- 27.857396, -81.870807
Compliance summary · canonical · as of Aug 26, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Jun 2, 2020
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 7 total, 0 open
2 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 5 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 2 | 273.B | Universal waste | Standards for Universal Waste Management: Standards for Small Quantity Handlers |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Jun 2, 2020 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved Jul 10, 2020 | S |
| Jun 2, 2020 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Jun 2, 2020 | S |
| Jun 2, 2020 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Jun 19, 2020 | S |
| Jun 2, 2020 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Jun 22, 2020 | S |
| Jul 29, 2009 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 6, 2009 | S |
| Aug 6, 2004 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved Aug 17, 2004 | S |
| Aug 6, 2004 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 30, 2004 | S |
Inspection history · canonical · 5 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Jun 2, 2020 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Apr 11, 2017 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Jun 20, 2013 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Jul 29, 2009 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Aug 6, 2004 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
Related facilities near Bartow
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.