INTRACOASTAL ENVIRONMENTAL LLC - UNIT 1B
1575 MAIN ST, ATLANTIC BEACH, FL, 32233
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110005609369
- RCRA Handler ID(s)
- FLD984216655, FLR000220616
- Generator status
- —
- County
- DUVAL
- EPA Region
- 04
- Active
- Yes
- NAICS
- 562910 · Remediation services562998 · All other misc. waste management
- Coordinates
- 30.338226, -81.42121
Compliance summary · canonical · as of Aug 26, 2026
3-year compliance history In violation 1 of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Mar 19, 2025
- Inspections (5 yr)
- 2
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 7 total, 0 open
4 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 4 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 1 | 261.A | RCRA 261.A | ID and Listing of HW: General |
| 1 | 273.B | Universal waste | Standards for Universal Waste Management: Standards for Small Quantity Handlers |
| 1 | 279.E | Used oil management | Standards for Used Oil: Transporter and Transfer Facilities |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Mar 19, 2025 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Mar 19, 2025 | S |
| Jul 22, 2021 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Oct 11, 2021 | S |
| Jan 23, 2018 | Used oil management 279.E · Standards for Used Oil: Transporter and Transfer Facilities | Resolved Apr 2, 2018 | S |
| Jan 23, 2018 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Apr 2, 2018 | S |
| Jan 31, 2014 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved Jan 31, 2014 | S |
| Jan 31, 2014 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Jan 31, 2014 | S |
| May 1, 2008 | RCRA 261.A 261.A · ID and Listing of HW: General | Resolved Jun 3, 2008 | S |
Inspection history · canonical · 6 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Mar 19, 2025 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jul 22, 2021 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jan 23, 2018 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jan 31, 2014 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jun 3, 2008 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| May 1, 2008 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
Related facilities near Atlantic Beach
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.