INTERNATIONAL SHOE CO
CARSON & FINFEATHER, BRYAN, TX, 77801
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110032754785
- RCRA Handler ID(s)
- TXD008071227
- Generator status
- —
- County
- BRAZOS
- EPA Region
- 06
- Active
- —
- NAICS
- 48411
- Coordinates
- 30.640509, -96.37542
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Jun 22, 2004
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 3 total, 0 open
3 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 1 | 264.G | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Closure and Post-Closure |
| 1 | 264.H | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Financial Requirements |
| 1 | 265.F | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Ground-Water Monitoring |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Nov 20, 1984 | TSDF standards (permitted) 264.G · Standards for Owners and Operators of HW TSDs: Closure and Post-Closure | Resolved Oct 23, 1990 | E |
| Nov 20, 1984 | TSDF standards (permitted) 264.H · Standards for Owners and Operators of HW TSDs: Financial Requirements | Resolved Oct 23, 1990 | E |
| Nov 20, 1984 | TSDF standards (interim status) 265.F · Interim Status Standards for Owners and Operators of HW TSDs: Ground-Water Monitoring | Resolved Oct 23, 1990 | E |
Inspection history · canonical · 6 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Jun 22, 2004 | FOCUSED COMPLIANCE INSPECTION (FCI) | E | In compliance |
| Jun 21, 2004 | CASE DEVELOPMENT INSPECTION (CDI) | E | In compliance |
| Feb 19, 2003 | CORRECTIVE ACTION COMPLIANCE EVALUATION (CAC) | E | In compliance |
| Jul 20, 1992 | CORRECTIVE ACTION COMPLIANCE EVALUATION (CAC) | E | Violation found |
| Jun 29, 1992 | CORRECTIVE ACTION COMPLIANCE EVALUATION (CAC) | E | Violation found |
| Nov 20, 1984 | COMPLIANCE EVALUATION INSPECTION (CEI) | E | Violation found |
Related facilities near Bryan
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.