INTERCO PRINT LLC
14549 62ND STREET NORTH, CLEARWATER, FL, 33760
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110005970146
- RCRA Handler ID(s)
- FLD982138232
- Generator status
- —
- County
- PINELLAS
- EPA Region
- 04
- Active
- —
- NAICS
- 511120323111513120
- Coordinates
- 27.905162, -82.719536
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Apr 22, 2009
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 7 total, 0 open
7 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 1 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 1 | 262.D | Generator standards | Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators |
| 1 | 265.A | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: General |
| 1 | 265.B | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: General Facility Standards |
| 1 | 265.I | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Use and Management of Containers |
| 1 | 265.P | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Thermal Treatment |
| 1 | 273.B | Universal waste | Standards for Universal Waste Management: Standards for Small Quantity Handlers |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Apr 22, 2009 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved May 1, 2009 | S |
| Nov 20, 2000 | Generator standards 262.D · Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators | Resolved Jul 24, 2001 | S |
| Nov 20, 2000 | TSDF standards (interim status) 265.A · Interim Status Standards for Owners and Operators of HW TSDs: General | Resolved Jul 24, 2001 | S |
| Nov 20, 2000 | TSDF standards (interim status) 265.B · Interim Status Standards for Owners and Operators of HW TSDs: General Facility Standards | Resolved Jul 24, 2001 | S |
| Nov 20, 2000 | TSDF standards (interim status) 265.I · Interim Status Standards for Owners and Operators of HW TSDs: Use and Management of Containers | Resolved Jul 24, 2001 | S |
| Nov 20, 2000 | TSDF standards (interim status) 265.P · Interim Status Standards for Owners and Operators of HW TSDs: Thermal Treatment | Resolved Jul 24, 2001 | S |
| Sep 19, 1989 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved May 1, 1990 | S |
Inspection history · canonical · 5 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Apr 22, 2009 | COMPLIANCE EVALUATION INSPECTION (CEI) | E | In compliance |
| Apr 22, 2009 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Aug 27, 2001 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Nov 20, 2000 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Sep 19, 1989 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
Related facilities near Clearwater
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.