IDR ENVIRONMENTAL SERVICES INC
1540 W FIRST ST, AZUSA, CA, 91702
EPA public record No open violations
Claim this listing
Is this your business? Add a description, contact info, and services.
Facility identity · canonical
- EPA Registry ID
- 110022308910
- RCRA Handler ID(s)
- CAD981377864, CAR000161869
- Generator status
- Very Small Quantity Generator (VSQG)
- County
- LOS ANGELES
- EPA Region
- 09
- Active
- Yes
- NAICS
- 562112 · Hazardous waste collection72231
- Coordinates
- 34.121402, -117.933216
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history In significant non-compliance 1 of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Feb 18, 2025
- Inspections (5 yr)
- 1
- Informal actions (5 yr)
- 2
- Formal actions (5 yr)
- 1
- Total penalties
- $33,065
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | CESQG | Not reported | Not reported |
| RCRA | Transporter | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 5 total, 0 open
4 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 2 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 1 | 263.A | Transporter standards | Standards Applicable to Transporters of HW: General |
| 1 | 273.A | Universal waste | Standards for Universal Waste Management: General |
| 1 | 273.B | Universal waste | Standards for Universal Waste Management: Standards for Small Quantity Handlers |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Jan 27, 2025 | Transporter standards 263.A · Standards Applicable to Transporters of HW: General | Resolved Feb 18, 2025 | S |
| Jan 27, 2025 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Feb 4, 2025 | S |
| Feb 16, 2011 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved Feb 16, 2011 | S |
| Jan 19, 2010 | Universal waste 273.A · Standards for Universal Waste Management: General | Resolved Jan 19, 2010 | S |
| Jan 19, 2010 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Jan 19, 2010 | S |
Inspection history · canonical · 7 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Feb 18, 2025 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| Jan 27, 2025 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jan 27, 2025 | SIGNIFICANT NON-COMPLIER (SNY) | S | In compliance |
| Feb 24, 2021 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Feb 16, 2011 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | Violation found |
| Jan 19, 2010 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | Violation found |
| May 25, 2006 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
Related facilities near Azusa
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.