GULF COAST PROFESSIONAL CLEANERS
1791 BOY SCOUT DR STE 1, FORT MYERS, FL, 33907
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110012580251
- RCRA Handler ID(s)
- FLR000081497
- Generator status
- —
- County
- LEE
- EPA Region
- 04
- Active
- —
- NAICS
- 812320
- Coordinates
- 26.582726, -81.877749
Compliance summary · canonical · as of Aug 26, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Apr 14, 2009
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 4 total, 0 open
3 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 2 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 1 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 1 | 262.C | Generator standards | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Feb 22, 2008 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Apr 14, 2009 | S |
| Nov 9, 2001 | Generator standards 262.C · Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Resolved Mar 1, 2002 | S |
| Nov 9, 2001 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Mar 1, 2002 | S |
| Nov 9, 2001 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Mar 21, 2002 | S |
Inspection history · canonical · 9 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Apr 14, 2009 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| May 8, 2008 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| May 2, 2008 | COMPLIANCE SCHEDULE EVALUATION (CSE) | S | In compliance |
| Feb 22, 2008 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Feb 22, 2008 | SIGNIFICANT NON-COMPLIER (SNY) | S | In compliance |
| Mar 1, 2002 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Feb 6, 2002 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Nov 26, 2001 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
Showing 8 most recent of 9.
Related facilities near Fort Myers
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.