GRIFFIN WHEEL COLUMBUS PLANT
3900 BIXBY RD., GROVEPORT, OH, 43125
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110000381943
- RCRA Handler ID(s)
- OHD986998623
- Generator status
- Large Quantity Generator (LQG)
- County
- FRANKLIN
- EPA Region
- 05
- Active
- Yes
- NAICS
- 331513
- Coordinates
- 39.87284, -82.90247
Compliance summary · canonical · as of Aug 26, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Sep 8, 2025
- Inspections (5 yr)
- 1
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | LQG | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 19 total, 0 open
12 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 3 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 3 | 262.C | Generator standards | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators |
| 2 | 265.D | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures |
| 2 | 273.B | Universal waste | Standards for Universal Waste Management: Standards for Small Quantity Handlers |
| 2 | 279.C | Used oil management | Standards for Used Oil: Generators |
| 1 | 262.D | Generator standards | Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators |
| 1 | 264.A | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: General |
| 1 | 264.B | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: General Facility Standards |
| 1 | 264.N | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Landfills RCRAInfo V3 Violation |
| 1 | 265.B | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: General Facility Standards |
| 1 | 268.A | Land disposal restrictions | Land Disposal Restrictions: General |
| 1 | 279.A | Used oil management | Standards for the Management of Used Oil: Definitions |
Most recent 8 of 19:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Dec 28, 2016 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved Jan 23, 2017 | S |
| Sep 27, 2012 | TSDF standards (interim status) 265.D · Interim Status Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures | Resolved Nov 27, 2012 | S |
| Sep 27, 2012 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved Nov 27, 2012 | S |
| Nov 1, 2006 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Dec 26, 2006 | S |
| Nov 1, 2006 | TSDF standards (interim status) 265.B · Interim Status Standards for Owners and Operators of HW TSDs: General Facility Standards | Resolved Dec 26, 2006 | S |
| Nov 1, 2006 | TSDF standards (interim status) 265.D · Interim Status Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures | Resolved Dec 26, 2006 | S |
| Nov 1, 2006 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved Dec 26, 2006 | S |
| Nov 1, 2006 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved Nov 7, 2006 | S |
Inspection history · canonical · 13 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Sep 8, 2025 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Mar 22, 2021 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Dec 28, 2016 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Sep 27, 2012 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jan 2, 2007 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Nov 1, 2006 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jun 7, 2006 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| Jul 6, 2005 | SIGNIFICANT NON-COMPLIER (SNY) | S | In compliance |
Showing 8 most recent of 13.
Related facilities near Groveport
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.