GREEN COVE CUSTOM CABINETS
1134 WARNER RD, GREEN COVE SPRINGS, FL, 32043
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110032986035
- RCRA Handler ID(s)
- FLR000098707
- Generator status
- Very Small Quantity Generator (VSQG)
- County
- CLAY
- EPA Region
- 04
- Active
- Yes
- NAICS
- 33711
- Coordinates
- 29.868478, -81.691267
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Dec 12, 2007
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | CESQG | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 9 total, 0 open
5 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 3 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 2 | 261.A | RCRA 261.A | ID and Listing of HW: General |
| 2 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 1 | 279.C | Used oil management | Standards for Used Oil: Generators |
| 1 | PCR | RCRA PCR | Violation of a permit condition or requirement |
Most recent 8 of 9:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Oct 23, 2007 | RCRA 261.A 261.A · ID and Listing of HW: General | Resolved Nov 19, 2007 | S |
| Oct 23, 2007 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Nov 19, 2007 | S |
| Oct 23, 2007 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Dec 12, 2007 | S |
| Feb 23, 2004 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Aug 18, 2004 | S |
| Feb 23, 2004 | RCRA PCR PCR · Violation of a permit condition or requirement | Resolved Mar 17, 2005 | S |
| Feb 23, 2004 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 18, 2004 | S |
| May 21, 2003 | RCRA 261.A 261.A · ID and Listing of HW: General | Resolved Sep 11, 2003 | S |
| May 21, 2003 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved Sep 11, 2003 | S |
Inspection history · canonical · 10 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Dec 12, 2007 | COMPLIANCE SCHEDULE EVALUATION (CSE) | S | In compliance |
| Nov 19, 2007 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Oct 23, 2007 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Mar 17, 2005 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| Feb 23, 2005 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Apr 9, 2004 | SIGNIFICANT NON-COMPLIER (SNY) | S | In compliance |
| Feb 23, 2004 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Sep 11, 2003 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
Showing 8 most recent of 10.
Related facilities near Green Cove Springs
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.