GRAPEVINE CLEANERS
1140 S MAIN ST, GRAPEVINE, TX, 76051
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110034013083
- RCRA Handler ID(s)
- TXR000079932
- Generator status
- —
- County
- TARRANT
- EPA Region
- 06
- Active
- —
- NAICS
- —
- Coordinates
- 32.92918, -97.07839
Compliance summary · canonical · as of Aug 26, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Oct 30, 2014
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 14 total, 0 open
3 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 10 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 2 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 2 | 268.A | Land disposal restrictions | Land Disposal Restrictions: General |
Most recent 8 of 14:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Oct 30, 2014 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Feb 12, 2015 | S |
| Oct 30, 2014 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Feb 12, 2015 | S |
| Oct 30, 2014 | Land disposal restrictions 268.A · Land Disposal Restrictions: General | Resolved Feb 12, 2015 | S |
| Oct 30, 2014 | Land disposal restrictions 268.A · Land Disposal Restrictions: General | Resolved Feb 12, 2015 | S |
| Oct 30, 2014 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Feb 12, 2015 | S |
| Oct 30, 2014 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Feb 12, 2015 | S |
| Oct 30, 2014 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Feb 13, 2015 | S |
| Oct 30, 2014 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Feb 13, 2015 | S |
Inspection history · canonical · 3 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Oct 30, 2014 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | Violation found |
| Oct 30, 2014 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Apr 22, 2008 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | Violation found |
Related facilities near Grapevine
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.