FULL CIRCLE ELECTRONICS CA, LLC DBA CAL MICRO RECYCLING
1515 W HOLT BLVD, ONTARIO, CA, 91762
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110056511261
- RCRA Handler ID(s)
- CAR000243311
- Generator status
- Large Quantity Generator (LQG)
- County
- SAN BERNARDINO
- EPA Region
- 09
- Active
- Yes
- NAICS
- 423930
- Coordinates
- 34.06252, -117.67916
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history In violation 1 of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Jul 29, 2025
- Inspections (5 yr)
- 1
- Informal actions (5 yr)
- 4
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | LQG | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 6 total, 0 open
4 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 3 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 1 | 265.H | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Financial Requirements |
| 1 | 273.A | Universal waste | Standards for Universal Waste Management: General |
| 1 | 273.E | Universal waste | Standards for Universal Waste Management: Standards for Destination Facilities |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Jul 22, 2024 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Jul 22, 2024 | S |
| Jul 13, 2021 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Jul 13, 2021 | S |
| Aug 31, 2020 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 31, 2020 | S |
| May 6, 2019 | TSDF standards (interim status) 265.H · Interim Status Standards for Owners and Operators of HW TSDs: Financial Requirements | Resolved Jun 24, 2019 | S |
| May 21, 2015 | Universal waste 273.A · Standards for Universal Waste Management: General | Resolved May 21, 2015 | S |
| May 21, 2015 | Universal waste 273.E · Standards for Universal Waste Management: Standards for Destination Facilities | Resolved Jul 27, 2015 | S |
Inspection history · canonical · 25 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Jul 29, 2025 | FINANCIAL RECORD REVIEW (FRR) | S | In compliance |
| Jul 21, 2025 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
| Jul 30, 2024 | FINANCIAL RECORD REVIEW (FRR) | S | In compliance |
| Jul 22, 2024 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | Violation found |
| Jun 25, 2024 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Aug 2, 2023 | FINANCIAL RECORD REVIEW (FRR) | S | In compliance |
| Jul 24, 2023 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
| Jul 19, 2022 | FINANCIAL RECORD REVIEW (FRR) | S | In compliance |
Showing 8 most recent of 25.
Related facilities near Ontario
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.