FORMERLY TUBETECH INC
500 TROLLEY BLVD, ROCHESTER, NY, 14606
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110000878346
- RCRA Handler ID(s)
- NY0001178862
- Generator status
- —
- County
- MONROE
- EPA Region
- 02
- Active
- —
- NAICS
- 332999
- Coordinates
- 43.17187, -77.68454
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- May 6, 2009
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 5 total, 0 open
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Jun 20, 2005 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Aug 1, 2005 | S |
| Jan 17, 2003 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Jan 27, 2003 | S |
| Jan 13, 2000 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Jul 27, 2000 | S |
| Jan 13, 2000 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Jul 27, 2000 | S |
| Nov 4, 1998 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Feb 3, 1999 | S |
Inspection history · canonical · 8 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| May 6, 2009 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Jun 20, 2005 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jan 17, 2003 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Sep 15, 2000 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Jul 27, 2000 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| Jan 13, 2000 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jan 13, 2000 | SIGNIFICANT NON-COMPLIER (SNY) | S | In compliance |
| Sep 24, 1998 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
Related facilities near Rochester
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.