FLOWERS AUTO SALES
43 MURPHY ST, DAVENPORT, FL, 33837
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110013375837
- RCRA Handler ID(s)
- FLR000091652
- Generator status
- —
- County
- POLK
- EPA Region
- 04
- Active
- —
- NAICS
- 44112
- Coordinates
- 28.16739, -81.595906
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Dec 1, 2006
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 5 total, 0 open
3 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 2 | 279.C | Used oil management | Standards for Used Oil: Generators |
| 2 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 1 | 273.B | Universal waste | Standards for Universal Waste Management: Standards for Small Quantity Handlers |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Feb 4, 2005 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved Apr 4, 2005 | S |
| Aug 14, 2002 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved Aug 25, 2003 | S |
| Aug 14, 2002 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved Oct 14, 2003 | S |
| Aug 14, 2002 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 25, 2003 | S |
| Aug 14, 2002 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Oct 14, 2003 | S |
Inspection history · canonical · 10 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Dec 1, 2006 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Apr 4, 2005 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Feb 4, 2005 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Mar 30, 2004 | CASE DEVELOPMENT INSPECTION (CDI) | S | In compliance |
| Nov 17, 2003 | CASE DEVELOPMENT INSPECTION (CDI) | S | In compliance |
| Feb 19, 2003 | COMPLIANCE SCHEDULE EVALUATION (CSE) | S | In compliance |
| Dec 18, 2002 | CORRECTIVE ACTION COMPLIANCE EVALUATION (CAC) | S | In compliance |
| Dec 3, 2002 | CORRECTIVE ACTION COMPLIANCE EVALUATION (CAC) | S | In compliance |
Showing 8 most recent of 10.
Related facilities near Davenport
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.