EMD MILLIPORE CORP
2909 HIGHLAND AVE, NORWOOD, OH, 45212
Significant non-complier Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110072166789
- RCRA Handler ID(s)
- OHD086438538
- Generator status
- Large Quantity Generator (LQG)
- County
- HAMILTON
- EPA Region
- 05
- Active
- Yes
- NAICS
- 325199424690325998
- Coordinates
- 39.16644, -84.43492
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history In violation 2 of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- Yes
- Last inspection
- Feb 12, 2026
- Inspections (5 yr)
- 2
- Informal actions (5 yr)
- 2
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | LQG | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 26 total, 4 open
13 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 6 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 6 | 262.C | Generator standards | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators |
| 3 | 262.D | Generator standards | Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators |
| 2 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 1 | 262.B | Generator standards | Standards Applicable to Generators of HW: Manifest Requirements Applicable to Small and Large Quantity Generators |
| 1 | 265.B | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: General Facility Standards |
| 1 | 265.C | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Preparedness and Prevention |
| 1 | 265.D | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures |
| 1 | 265.I | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Use and Management of Containers |
| 1 | 268.A | Land disposal restrictions | Land Disposal Restrictions: General |
| 1 | 270.A | Permit requirements | EPA Administered Permit Programs: the HW Permit Program General Information |
| 1 | 270.B | Permit requirements | EPA Administered Permit Programs: the HW Permit Program Permit Application |
| 1 | 273.B | Universal waste | Standards for Universal Waste Management: Standards for Small Quantity Handlers |
Most recent 8 of 26:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Feb 12, 2026 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Feb 27, 2026 | S |
| Feb 12, 2026 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Mar 18, 2026 | S |
| Feb 12, 2026 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Mar 31, 2026 | S |
| Feb 12, 2026 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Open | S |
| Feb 12, 2026 | Permit requirements 270.A · EPA Administered Permit Programs: the HW Permit Program General Information | Open | S |
| Feb 12, 2026 | Permit requirements 270.B · EPA Administered Permit Programs: the HW Permit Program Permit Application | Open | S |
| Feb 12, 2026 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Open | S |
| Dec 8, 2011 | TSDF standards (interim status) 265.D · Interim Status Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures | Resolved Mar 13, 2012 | S |
Inspection history · canonical · 18 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Feb 12, 2026 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Aug 27, 2021 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Sep 4, 2020 | NON-FINANCIAL RECORD REVIEW (NRR) | E | In compliance |
| Apr 22, 2020 | NON-FINANCIAL RECORD REVIEW (NRR) | E | In compliance |
| Jul 26, 2016 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Dec 8, 2011 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jul 17, 2008 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| Mar 21, 2008 | SIGNIFICANT NON-COMPLIER (SNY) | S | In compliance |
Showing 8 most recent of 18.
Related facilities near Norwood
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.