ECOSPOT RECYCLING INC
13800 VAN NESS AVE, GARDENA, CA, 90249
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110070126666
- RCRA Handler ID(s)
- CAL000403178, CAR000273375
- Generator status
- Large Quantity Generator (LQG)
- County
- LOS ANGELES
- EPA Region
- 09
- Active
- Yes
- NAICS
- 42393056221562119 · Other waste collection
- Coordinates
- 33.90635, -118.31713
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history In violation 2 of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Aug 6, 2025
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- 8
- Formal actions (5 yr)
- 2
- Total penalties
- $39,760
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | LQG | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 17 total, 0 open
3 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 15 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 1 | 273.A | Universal waste | Standards for Universal Waste Management: General |
| 1 | 273.C | Universal waste | Standards for Universal Waste Management: Standards for Large Quantity Handlers |
Most recent 8 of 17:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Aug 6, 2025 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 15, 2025 | S |
| Aug 15, 2024 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Sep 1, 2024 | S |
| Aug 23, 2022 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 25, 2022 | S |
| Aug 23, 2022 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 26, 2022 | S |
| Aug 10, 2021 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 16, 2021 | S |
| Aug 10, 2021 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 17, 2021 | S |
| Aug 10, 2021 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 18, 2021 | S |
| Aug 20, 2020 | Universal waste 273.C · Standards for Universal Waste Management: Standards for Large Quantity Handlers | Resolved Sep 3, 2020 | S |
Inspection history · canonical · 16 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Aug 6, 2025 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | Violation found |
| Aug 15, 2024 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | Violation found |
| Aug 23, 2023 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
| Aug 25, 2022 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| Aug 23, 2022 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | Violation found |
| Aug 23, 2022 | SIGNIFICANT NON-COMPLIER (SNY) | S | In compliance |
| Aug 17, 2021 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| Aug 10, 2021 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | Violation found |
Showing 8 most recent of 16.
Related facilities near Gardena
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.