DIVERSIFIED MANUFACTURING INC
410 OHIO ST, LOCKPORT, NY, 14094
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110000891900
- RCRA Handler ID(s)
- NYD002114742
- Generator status
- Small Quantity Generator (SQG)
- County
- NIAGARA
- EPA Region
- 02
- Active
- Yes
- NAICS
- 332999
- Coordinates
- 43.16325, -78.7096
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Jul 23, 2024
- Inspections (5 yr)
- 1
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | SQG | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 4 total, 0 open
3 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 2 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 1 | 261.A | RCRA 261.A | ID and Listing of HW: General |
| 1 | 273.B | Universal waste | Standards for Universal Waste Management: Standards for Small Quantity Handlers |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Sep 1, 2015 | RCRA 261.A 261.A · ID and Listing of HW: General | Resolved Oct 5, 2015 | S |
| Sep 1, 2015 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved Oct 5, 2015 | S |
| Jun 3, 2004 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Jun 3, 2004 | S |
| Jun 3, 2004 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Jun 24, 2004 | S |
Inspection history · canonical · 9 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Jul 23, 2024 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Aug 21, 2017 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Sep 1, 2015 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Jun 27, 2013 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Dec 13, 2010 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Apr 29, 2008 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Jun 2, 2006 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Jun 3, 2004 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
Showing 8 most recent of 9.
Related facilities near Lockport
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.