CORRIDOR RECYCLING
22500 S ALAMEDA ST, CARSON, CA, 90810
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110055720162
- RCRA Handler ID(s)
- CAL000250353
- Generator status
- —
- County
- LOS ANGELES
- EPA Region
- 09
- Active
- Yes
- NAICS
- 42193
- Coordinates
- 33.82127, -118.22852
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history In significant non-compliance 2 of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Nov 4, 2025
- Inspections (5 yr)
- 1
- Informal actions (5 yr)
- 2
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 6 total, 0 open
5 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 2 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 1 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 1 | 265.C | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Preparedness and Prevention |
| 1 | 273.B | Universal waste | Standards for Universal Waste Management: Standards for Small Quantity Handlers |
| 1 | 273.C | Universal waste | Standards for Universal Waste Management: Standards for Large Quantity Handlers |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Sep 16, 2025 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Oct 28, 2025 | S |
| Sep 16, 2025 | TSDF standards (interim status) 265.C · Interim Status Standards for Owners and Operators of HW TSDs: Preparedness and Prevention | Resolved Nov 4, 2025 | S |
| Sep 16, 2025 | Universal waste 273.C · Standards for Universal Waste Management: Standards for Large Quantity Handlers | Resolved Sep 19, 2025 | S |
| Sep 16, 2025 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Sep 18, 2025 | S |
| Apr 8, 2009 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved Apr 13, 2009 | S |
| Aug 8, 2007 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 9, 2007 | S |
Inspection history · canonical · 6 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Nov 4, 2025 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| Sep 16, 2025 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Sep 16, 2025 | SIGNIFICANT NON-COMPLIER (SNY) | S | In compliance |
| Oct 18, 2016 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
| Apr 8, 2009 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | Violation found |
| Aug 8, 2007 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
Related facilities near Carson
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.