CHAMPION PLATING INC.
5200 SUPERIOR AVE, CLEVELAND, OH, 44103
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110000814432
- RCRA Handler ID(s)
- OHD004154340
- Generator status
- —
- County
- CUYAHOGA
- EPA Region
- 05
- Active
- —
- NAICS
- 332813
- Coordinates
- 41.51719, -81.65374
Compliance summary · canonical · as of Aug 26, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Aug 26, 2006
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 9 total, 0 open
6 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 3 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 2 | 262.C | Generator standards | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators |
| 1 | 265.I | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Use and Management of Containers |
| 1 | 273.B | Universal waste | Standards for Universal Waste Management: Standards for Small Quantity Handlers |
| 1 | 279.C | Used oil management | Standards for Used Oil: Generators |
| 1 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
Most recent 8 of 9:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Feb 16, 2006 | Generator standards 262.C · Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Resolved Feb 22, 2006 | S |
| Feb 16, 2006 | TSDF standards (interim status) 265.I · Interim Status Standards for Owners and Operators of HW TSDs: Use and Management of Containers | Resolved Feb 22, 2006 | S |
| Feb 16, 2006 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 22, 2006 | S |
| Dec 28, 2005 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved Feb 15, 2006 | S |
| Sep 23, 2004 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Feb 15, 2006 | S |
| Sep 23, 2004 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Apr 8, 2005 | S |
| Sep 23, 2004 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Dec 5, 2005 | S |
| Sep 23, 2004 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved May 23, 2005 | S |
Inspection history · canonical · 6 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Aug 26, 2006 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| May 19, 2006 | SIGNIFICANT NON-COMPLIER (SNY) | S | Undetermined |
| Feb 16, 2006 | FOLLOW-UP INSPECTION (FUI) | S | Violation found |
| Dec 28, 2005 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Sep 23, 2004 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Aug 22, 1995 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
Related facilities near Cleveland
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.