BUCKLEY OIL CO
1809 ROCK ISLAND ST., DALLAS, TX, 75207
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110000457149
- RCRA Handler ID(s)
- TXD026213769
- Generator status
- Very Small Quantity Generator (VSQG)
- County
- DALLAS
- EPA Region
- 06
- Active
- Yes
- NAICS
- 424690333294
- Coordinates
- 32.76034, -96.79749
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Oct 13, 2006
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | CESQG | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 7 total, 0 open
2 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 6 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 1 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| May 23, 2006 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 16, 2006 | S |
| Jan 25, 2006 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Feb 3, 2006 | S |
| Feb 28, 2003 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Oct 13, 2006 | S |
| Feb 28, 2003 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Apr 23, 2003 | S |
| Feb 28, 2003 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Jun 13, 2003 | S |
| Feb 28, 2003 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Aug 31, 2004 | S |
| Feb 28, 2003 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Oct 13, 2006 | S |
Inspection history · canonical · 8 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Oct 13, 2006 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
| Apr 28, 2006 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | Violation found |
| Jan 25, 2006 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Apr 26, 2003 | COMPLIANCE SCHEDULE EVALUATION (CSE) | S | In compliance |
| Apr 26, 2003 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
| Apr 26, 2003 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Feb 28, 2003 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Feb 26, 1993 | CASE DEVELOPMENT INSPECTION (CDI) | E | In compliance |
Related facilities near Dallas
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.