BROWNS DUMP
NASH ROAD WASTE PILE, JACKSONVILLE, FL, 32209
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110007479567
- RCRA Handler ID(s)
- FLR000055756
- Generator status
- —
- County
- DUVAL
- EPA Region
- 04
- Active
- —
- NAICS
- —
- Coordinates
- 30.369216, -81.685528
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Oct 18, 2000
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 3 total, 0 open
3 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 1 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 1 | 265.H | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Financial Requirements |
| 1 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Apr 28, 1999 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Feb 21, 2000 | S |
| Apr 28, 1999 | TSDF standards (interim status) 265.H · Interim Status Standards for Owners and Operators of HW TSDs: Financial Requirements | Resolved Feb 21, 2000 | S |
| Apr 28, 1999 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Feb 21, 2000 | S |
Inspection history · canonical · 4 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Oct 18, 2000 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Feb 24, 2000 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| Jul 20, 1999 | SIGNIFICANT NON-COMPLIER (SNY) | S | In compliance |
| Apr 28, 1999 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
Related facilities near Jacksonville
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.