BRIDGES EQUIPMENT
2002 MAURICE RD, ODESSA, TX, 79763
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110005151726
- RCRA Handler ID(s)
- TXD988074290
- Generator status
- —
- County
- ECTOR
- EPA Region
- 06
- Active
- —
- NAICS
- 54162
- Coordinates
- 31.82529, -102.38438
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Mar 3, 2011
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 7 total, 0 open
3 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 4 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
| 2 | 265.D | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures |
| 1 | 265.B | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: General Facility Standards |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Mar 3, 2011 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Mar 17, 2011 | S |
| Apr 17, 2003 | TSDF standards (interim status) 265.B · Interim Status Standards for Owners and Operators of HW TSDs: General Facility Standards | Resolved May 2, 2003 | S |
| Apr 17, 2003 | TSDF standards (interim status) 265.D · Interim Status Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures | Resolved May 2, 2003 | S |
| Apr 17, 2003 | TSDF standards (interim status) 265.D · Interim Status Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures | Resolved May 5, 2003 | S |
| Apr 17, 2003 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved May 2, 2003 | S |
| Apr 17, 2003 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved May 23, 2003 | S |
| Apr 17, 2003 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Jun 12, 2003 | S |
Inspection history · canonical · 4 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Mar 3, 2011 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Dec 12, 2006 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Jun 12, 2003 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Apr 17, 2003 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
Related facilities near Odessa
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.