BELL & HOWELL PUBLICATION SYSTEMS CO
1909 OLD MANSFIELD ROAD, WOOSTER, OH, 44691
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110009323473
- RCRA Handler ID(s)
- OHD076762376
- Generator status
- —
- County
- WAYNE
- EPA Region
- 05
- Active
- —
- NAICS
- —
- Coordinates
- 40.80286, -81.96922
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Apr 13, 1992
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 5 total, 0 open
3 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 2 | 262.C | Generator standards | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators |
| 2 | 268.A | Land disposal restrictions | Land Disposal Restrictions: General |
| 1 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Apr 13, 1992 | Generator standards 262.C · Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Resolved May 26, 1992 | S |
| Apr 13, 1992 | Generator standards 262.C · Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Resolved May 26, 1992 | S |
| Apr 13, 1992 | Land disposal restrictions 268.A · Land Disposal Restrictions: General | Resolved May 26, 1992 | S |
| Aug 24, 1989 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Sep 25, 1989 | S |
| Aug 24, 1989 | Land disposal restrictions 268.A · Land Disposal Restrictions: General | Resolved Aug 14, 1990 | S |
Inspection history · canonical · 3 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Apr 13, 1992 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Aug 24, 1989 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Aug 24, 1989 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | Violation found |
Related facilities near Wooster
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.