ARCELORMITTAL WARREN
1040 PINE AVE. S.E., WARREN, OH, 44483
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110000389847
- RCRA Handler ID(s)
- OHD060409521
- Generator status
- —
- County
- TRUMBULL
- EPA Region
- 05
- Active
- Yes
- NAICS
- 331111324199
- Coordinates
- 41.227871, -80.813714
Compliance summary · canonical · as of Aug 26, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Oct 26, 2010
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 33 total, 0 open
17 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 9 | 264.H | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Financial Requirements |
| 3 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 3 | 264.A | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: General |
| 3 | 268.A | Land disposal restrictions | Land Disposal Restrictions: General |
| 2 | 262.D | Generator standards | Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators |
| 2 | 279.C | Used oil management | Standards for Used Oil: Generators |
| 1 | 262.B | Generator standards | Standards Applicable to Generators of HW: Manifest Requirements Applicable to Small and Large Quantity Generators |
| 1 | 262.C | Generator standards | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators |
| 1 | 264.C | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Preparedness and Prevention |
| 1 | 264.E | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Manifest System, Recordkeeping and Reporting |
| 1 | 264.G | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Closure and Post-Closure |
| 1 | 264.I | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Use and Management of Containers |
| 1 | 264.J | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Tank Systems |
| 1 | 264.K | TSDF standards (permitted) | Standards for Owners and Operators of HW TSDs: Surface Impoundments |
| 1 | 273.B | Universal waste | Standards for Universal Waste Management: Standards for Small Quantity Handlers |
| 1 | 279.A | Used oil management | Standards for the Management of Used Oil: Definitions |
| 1 | FEA | RCRA FEA | Violation of a formal enforcement agreement or order. (3008(a) or 3013) |
Most recent 8 of 33:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Jun 15, 2010 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Oct 26, 2010 | S |
| Jun 15, 2010 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved May 25, 2011 | S |
| Jun 15, 2010 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved May 25, 2011 | S |
| Jun 15, 2010 | Used oil management 279.C · Standards for Used Oil: Generators | Resolved Oct 26, 2010 | S |
| Sep 3, 2003 | Generator standards 262.D · Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators | Resolved Sep 22, 2003 | S |
| Apr 17, 2003 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Jul 1, 2003 | S |
| Apr 17, 2003 | Used oil management 279.A · Standards for the Management of Used Oil: Definitions | Resolved Jul 1, 2003 | S |
| Apr 17, 2003 | RCRA FEA FEA · Violation of a formal enforcement agreement or order. (3008(a) or 3013) | Resolved Jun 16, 2014 | E |
Inspection history · canonical · 43 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Oct 26, 2010 | NON-FINANCIAL RECORD REVIEW (NRR) | S | Violation found |
| Jun 15, 2010 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Mar 7, 2006 | COMPLIANCE SCHEDULE EVALUATION (CSE) | E | Violation found |
| Dec 12, 2005 | NO 3007 INFORMATION REQUEST RECEIVED (NIR) | E | Violation found |
| Jul 27, 2005 | FINANCIAL RECORD REVIEW (FRR) | S | In compliance |
| Apr 26, 2005 | FOCUSED COMPLIANCE INSPECTION (FCI) | S | In compliance |
| Nov 30, 2004 | FINANCIAL RECORD REVIEW (FRR) | S | Violation found |
| Jan 15, 2004 | COMPLIANCE SCHEDULE EVALUATION (CSE) | E | Violation found |
Showing 8 most recent of 43.
Related facilities near Warren
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.