AMERICAN DRIVE IN CLEANERS INC
4178 HERSCHEL ST, JACKSONVILLE, FL, 32210
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110005629105
- RCRA Handler ID(s)
- FLR000004614
- Generator status
- Very Small Quantity Generator (VSQG)
- County
- DUVAL
- EPA Region
- 04
- Active
- Yes
- NAICS
- 812320
- Coordinates
- 30.286895, -81.7135
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Jun 3, 2020
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
| Program | Type | Status | Effective |
|---|---|---|---|
| RCRA | CESQG | Not reported | Not reported |
Type is EPA's RCRA handler classification. Permit status and effective date
are not published in the RCRAInfo handler dataset.
Violations · canonical · 4 total, 0 open
4 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 1 | 261.A | RCRA 261.A | ID and Listing of HW: General |
| 1 | 262.A | Generator standards | Standards Applicable to Generators of HW: General |
| 1 | 273.B | Universal waste | Standards for Universal Waste Management: Standards for Small Quantity Handlers |
| 1 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Jun 3, 2020 | Generator standards 262.A · Standards Applicable to Generators of HW: General | Resolved Oct 29, 2020 | S |
| Jul 12, 2011 | RCRA 261.A 261.A · ID and Listing of HW: General | Resolved Sep 28, 2011 | S |
| Jul 12, 2011 | Universal waste 273.B · Standards for Universal Waste Management: Standards for Small Quantity Handlers | Resolved Sep 28, 2011 | S |
| Jul 12, 2011 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Dec 13, 2011 | S |
Inspection history · canonical · 6 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Jun 3, 2020 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Dec 13, 2011 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Sep 28, 2011 | FOLLOW-UP INSPECTION (FUI) | S | In compliance |
| Jul 12, 2011 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Feb 2, 1999 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | In compliance |
| Aug 31, 1998 | COMPLIANCE ASSISTANCE VISIT (CAV) | S | In compliance |
Related facilities near Jacksonville
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.