ALLSAFE MEDICAL INC
5430 YAHL ST #D, NAPLES, FL, 34109
No open violations Compliance record — not a listed vendor
Facility identity · canonical
- EPA Registry ID
- 110027963443
- RCRA Handler ID(s)
- FLR000131623, FLR000134163
- Generator status
- —
- County
- COLLIER
- EPA Region
- 04
- Active
- —
- NAICS
- 562998 · All other misc. waste management
- Coordinates
- 26.21313, -81.77742
Compliance summary · canonical · as of Aug 11, 2026
3-year compliance history Not in the compliance universe for any of the last 12 quarters
Not in universe In violation Significant non-compliance
- Significant non-complier
- No
- Last inspection
- Jun 2, 2009
- Inspections (5 yr)
- —
- Informal actions (5 yr)
- —
- Formal actions (5 yr)
- —
- Total penalties
- —
Permits & authorizations · canonical
No permits on record.
Violations · canonical · 5 total, 0 open
5 distinct violation categories on record:
| Count | Code | Category | EPA description |
|---|---|---|---|
| 1 | 265.B | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: General Facility Standards |
| 1 | 265.C | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Preparedness and Prevention |
| 1 | 265.D | TSDF standards (interim status) | Interim Status Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures |
| 1 | PCR | RCRA PCR | Violation of a permit condition or requirement |
| 1 | XXS | State-specific requirement (broader than federal) | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements |
All violations:
| Determined | Category | Status | Agency |
|---|---|---|---|
| Aug 31, 2006 | TSDF standards (interim status) 265.B · Interim Status Standards for Owners and Operators of HW TSDs: General Facility Standards | Resolved Feb 27, 2007 | S |
| Aug 31, 2006 | TSDF standards (interim status) 265.C · Interim Status Standards for Owners and Operators of HW TSDs: Preparedness and Prevention | Resolved Feb 27, 2007 | S |
| Aug 31, 2006 | TSDF standards (interim status) 265.D · Interim Status Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures | Resolved Feb 27, 2007 | S |
| Aug 31, 2006 | RCRA PCR PCR · Violation of a permit condition or requirement | Resolved Feb 27, 2007 | S |
| Aug 31, 2006 | State-specific requirement (broader than federal) XXS · State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | Resolved Feb 27, 2007 | S |
Inspection history · canonical · 4 total
| Date | Type | Agency | Outcome |
|---|---|---|---|
| Jun 2, 2009 | NO LONGER A SIGNIFICANT NON-COMPLIER (SNN) | S | In compliance |
| Dec 19, 2007 | NON-FINANCIAL RECORD REVIEW (NRR) | S | In compliance |
| Aug 31, 2006 | COMPLIANCE EVALUATION INSPECTION (CEI) | S | Violation found |
| Aug 31, 2006 | SIGNIFICANT NON-COMPLIER (SNY) | S | In compliance |
Related facilities near Naples
No other built profiles nearby yet.
Data sources
EPA ECHO — this facility's detailed report — facility, compliance summary, permits, evaluations & violations
RCRAInfo evaluation and violation records for this facility are integrated into the
ECHO report linked above — RCRAInfo's own public search doesn't offer a stable
per-facility link. General source: EPA ECHO, EPA RCRAInfo.
Compliance, permit, and location data come straight from EPA and can't be edited.
Contact info and description come from the business's claimed listing, if any.
This profile is not an official regulatory determination.